CHARGES AND FEES
| Load/Unload Handling Charges (In & Out each) | 20′ | 40′ | 53′ |
| Minimum Charge | $50.00 | $100.00 | $150.00 |
| Per Pallet ( ≤ 42 x 48) | $2.50 | $2.50 | $2.50 |
| Oversized Pallet ( ≥ 42 x 48) | $4.00 | $4.00 | $4.00 |
| Per Carton (ctn) | $0.30 | $0.30 | $0.30 |
| Sort & Segregate and palletized by PO#, etc per carton | $0.15 | $0.15 | $0.15 |
| Per Hundred Wt (cwt) | $0.40 | $0.40 | $0.40 |
| Per Crate ≤ 2,000# – Rate is negotiable | |||
| Per Crate ≥ 2,001# – Rate is negotiable | |||
| Per Gaylord ≤ (40 x 48) – Rate is negotiable | |||
| Per Drum | $3.75 | $3.75 | $3.75 |
| Per Reel / Coil (non-skidded) | $3.75 | $3.75 | $3.75 |
| Per Super Sack | $3.00 | $3.00 | $3.00 |
CROSS DOCK (FREIGHT IS TRANSFERRED W/O BEING PLACED IN THE WAREHOUSE)
| Load/Unload Handling Charges (In & Out each) | 20′ | 40′ | 53′ |
| Cross Dock – container to trailer – floor loaded + .15 /ctn | $150.00 | $200.00 | $250.00 |
| Cross Dock – container to trailer – palletized – full load | $300.00 | $400.00 | $500.00 |
| Cross Dock with Additional Services (Quoted based upon service) |
