Charges (entering 1st to 15th) |
Minimum Charge Per Month | $100.00 |
Gross Charges |
Per Sq Ft < 5,000 | $3.00 |
Per Sq Ft 5-10,000 | $2.80 |
Per Sq Ft 10-20,000 | $2.60 |
Per Sq Ft over 20,000 | $2.50 |
Per Pallet (1 high) ≤ 42 x 48 | $4.50 |
Oversized ( 1 high) Pallet ( ≥ 42 x 48) | $6.83 |
Per Crate | $5.46 |
Per Gaylord (1 high) ≤ (42 x 48) | $5.46 |
Per Drum | $3.50 |
Per Super Sack | $5.46 |
|
Charges (entering 16th to 31st) |
Minimum Charge Per Month | $75.00 |
Per Sq Ft | $2.50 |
Per Pallet (1 high) ≤ 42 x 48 | $3.00 |
Oversized ( 1 high) Pallet ( ≥ 42 x 48) | $3.42 |
Per Crate | $2.73 |
Per Gaylord (1 high) ≤ (42 x 48) | $2.73 |
Per Drum | $1.75 |
Per Super Sack | $2.73 |
|
Recurring Storage Charges from 1st day of following month (full month) |
Minimum Charge Per Month | $100.00 |
Per Sq Ft (Same as 1st to 15th) | $3.00 |
Per Pallet (1 high) ≤ 42 x 48 | $4.50 |
Oversized ( 1 high) Pallet ( ≥ 42 x 48) | $6.83 |
Per Crate | $5.46 |
Per Gaylord (1 high) ≤ (42 x 48) | $4.00 |
Per Drum | $3.50 |
Per Super Sack | $5.46 |